449
Te presentamos las posiciones del Stan Smith y del Illie Nastase en vivo. Los cuadros se actualizarán inmediatamente terminen los partidos.
Grupo Stan Smith:
| ° | JUGADOR | PARTIDOS | SETS | GAMES |
| 1 | Federer | 3-0 | 6-1 | 42-28 |
| 2 | Djokovic | 2-1 | 4-2 | 32 -23 |
| 3 | Nishikori | 1-2 | 3-5 | 33-43 |
| 4 | Berdych | 0-3 | 1-6 | 28-41 |
Grupo Illie Nastase
| ° | JUGADOR | PARTIDOS | SETS | GAMES |
| 1 | Nadal | 3-0 | 6-1 | 42-24 |
| 2 | Wawrinka | 2-1 | 4-2 | 31-29 |
| 3 | Murray | 1-2 | 2-4 | 27-33 |
| 4 | Ferrer | 0-3 | 1-6 | 29-43 |
Redacción MATCH TENIS
